The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1,141 | tweetbinder.com | $292.9K | $463.1K | $900K | Javier Abrego | 2 | 2013 | Spain | Oct 29, 2026 | ||
| #1,142 | flowvella.com | $288K | $750K | - | Brent Brookler | 2 | 2013 | Washington (US) | Oct 29, 2026 | ||
| #1,143 | pr.co | $287K | $476.2K | - | Stefan Fountain | 7 | 2013 | Netherlands | Oct 29, 2026 | ||
| #1,144 | orohealth.me | $283.9K | $3M | $13M | Emilie Bourgeault | 4 | 2017 | Quebec (CA) | Oct 29, 2026 | ||
| #1,145 | hireport.io | $281.1K | $2.5M | - | Bram Medema | 6 | 2020 | Netherlands | Oct 29, 2026 | ||
| #1,146 | ceptinel.com | $273.3K | $1M | - | Gerardo Schudeck | 16 | 2017 | Chile | Nov 2, 2026 | ||
| #1,147 | compliable.com | $270.3K | $5.3M | $12M | Chris Oltyan | 12 | 2019 | Colorado (US) | Oct 30, 2026 | ||
| #1,148 | botsify.com | $269K | - | - | Usama Noman | 19 | 2016 | Pakistan | Oct 29, 2026 | ||
| #1,149 | interface.re | $263.5K | Bootstrapped | - | Daniel Poston | 2 | 2020 | Idaho (US) | Oct 29, 2026 | ||
| #1,150 | brandrex.io | $263.2K | $500K | $1.3M | Roland Umukoro | 3 | 2021 | Nigeria | Oct 29, 2026 | ||
| #1,151 | clipr.co | $261.4K | Bootstrapped | - | Nathaniel Suissa | 5 | 2018 | France | Oct 29, 2026 | ||
| #1,152 | supportpay.com | $260.2K | $8.3M | - | Sheri Atwood | 14 | 2011 | North Carolina (US) | Nov 11, 2026 | ||
| #1,153 | stockalarm.io | $250K | Bootstrapped | - | Yahia Bakour | 2 | 2018 | United States | Oct 30, 2026 | ||
| #1,154 | leadgnome.com | $250K | Bootstrapped | - | Matt Benati | 2 | 2014 | Massachusetts (US) | Oct 29, 2026 | ||
| #1,155 | sorryasaservice | $244.2K | $142.8K | - | Indrek Poldvee | 6 | 2015 | England (GB) | Nov 2, 2026 | ||
| #1,156 | greencast.io | $240.6K | $3.4M | - | Konstantinos Kouzelis | 23 | 2021 | Netherlands | Oct 29, 2026 | ||
| #1,157 | terminusdb.com | $240.4K | $4.8M | $10.5M | Luke Feeney | 6 | 2018 | Ireland | Oct 29, 2026 | ||
| #1,158 | hellotars.com | $240K | Bootstrapped | - | Ish Jindal | 34 | 2016 | Delaware (US) | Oct 29, 2026 | ||
| #1,158 | instantlyrelevant.com | $240K | $1.1M | $5M | Thomas Helfrich | 10 | 2020 | Georgia (US) | Nov 2, 2026 | ||
| #1,158 | loyalistic.com | $240K | Bootstrapped | - | Antti Pietila | 3 | 1998 | Finland | Oct 29, 2026 |
1,141 - 1,160 of 1,313