The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1,101 | boltzbit.com | $446.7K | $2.4M | $12M | YICHUAN ZHANG | 11 | 2020 | England (GB) | Oct 29, 2026 | ||
| #1,102 | begin-ai | $440K | $1M | $10M | Rima Al Shikh | 4 | 2020 | Nova Scotia (CA) | Nov 16, 2026 | ||
| #1,102 | carbonze.com | $440K | Bootstrapped | - | Gokhan Gureser | 4 | 2022 | Germany | Nov 2, 2026 | ||
| #1,102 | ipgeolocation.io | $440K | Bootstrapped | - | Ejaz Ahmed | 4 | 2018 | Pakistan | Oct 29, 2026 | ||
| #1,102 | paperlesspipeline.com | $440K | Bootstrapped | - | Dane Maxwell | 4 | 2009 | Iowa (US) | Nov 17, 2026 | ||
| #1,102 | teamera | $440K | - | - | Rae Hames | 4 | 2023 | California (US) | Nov 2, 2026 | ||
| #1,102 | userpeek.com | $440K | Bootstrapped | - | Tina Banerjee | 4 | 2019 | New York (US) | Oct 29, 2026 | ||
| #1,108 | chanticotechnology.com | $420K | $425K | $5M | Gina Sanchez | 9 | 2021 | California (US) | Oct 29, 2026 | ||
| #1,108 | hyperprospect.com | $420K | Bootstrapped | - | NEERAJ NEGI | 7 | 2020 | Estonia | Nov 2, 2026 | ||
| #1,108 | vanceai.com | $420K | Bootstrapped | - | Tao Feng | 12 | 2020 | China | Oct 29, 2026 | ||
| #1,111 | vooozer.com | $414.1K | $50K | - | Albert Hayfaz | 9 | 2016 | Brazil | Oct 29, 2026 | ||
| #1,112 | render.st | $410.7K | Bootstrapped | - | Marius Iatan | 3 | 2012 | Romania | Nov 16, 2026 | ||
| #1,113 | leadboxer.com | $406K | $666.7K | - | Wart Fransen | 5 | 2014 | Netherlands | Nov 2, 2026 | ||
| #1,114 | restworld.it | $396K | $657K | $3.2M | Luca Lotterio | 30 | 2020 | Italy | Oct 30, 2026 | ||
| #1,115 | customerx.cx | $390.2K | $440K | $2.5M | Leonardo Superti | 25 | 2017 | Brazil | Oct 29, 2026 | ||
| #1,116 | niswey.com | $390K | Bootstrapped | - | Abhinav Sahai | 16 | 2011 | Delhi (IN) | Oct 30, 2026 | ||
| #1,117 | prentus.co | $380K | - | - | Rod Danan | 5 | 2020 | Florida (US) | Oct 30, 2026 | ||
| #1,118 | wp-ok.it | $364.6K | Bootstrapped | - | Daniele Besana | 10 | 2015 | Netherlands | Oct 30, 2026 | ||
| #1,119 | kantree.io | $360K | - | - | Maxime Bouroumeau | 5 | 2014 | France | Oct 29, 2026 | ||
| #1,119 | predictleads.com | $360K | $150K | - | Roq Xever | 33 | 2015 | Slovenia | Oct 29, 2026 |
1,101 - 1,120 of 1,313