The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1,081 | exeboard.com | $533.8K | Bootstrapped | - | Andres Rodriguez | 5 | 2017 | United States | Oct 29, 2026 | ||
| #1,082 | haveignition.com | $527.1K | $16M | - | Derek Osgood | 21 | 2021 | California (US) | Oct 29, 2026 | ||
| #1,083 | getwhelp.com | $520.7K | $1.5M | $3M | Seymur Rasulov | 19 | 2018 | United States | Oct 29, 2026 | ||
| #1,084 | taloflow.ai | $516.1K | $2.5M | - | Louis Jadavji | 8 | 2018 | California (US) | Nov 2, 2026 | ||
| #1,085 | appointlet.com | $515.8K | - | - | Rami El Chamaa | 3 | 2014 | Oregon (US) | Oct 29, 2026 | ||
| #1,086 | incast.me | $506K | Bootstrapped | - | Vera Kopp | 32 | 2017 | California (US) | Oct 29, 2026 | ||
| #1,087 | astrologyapi.com | $504K | Bootstrapped | - | Chandan Tiwari | 17 | 2017 | Maharashtra (IN) | Oct 29, 2026 | ||
| #1,088 | spacebasic.com | $500.9K | $250K | $5M | Madhavi Shankar | 25 | 2018 | Karnataka (IN) | Oct 29, 2026 | ||
| #1,089 | agyaventures.com | $500K | - | - | Kunal Lunawat | - | 2019 | New York (US) | Oct 30, 2026 | ||
| #1,089 | dassservices.com | $500K | $2M | - | Aaron Vidas | 4 | - | British Columbia (CA) | Nov 2, 2026 | ||
| #1,089 | flyplugins.com | $500K | Bootstrapped | - | Benjamin Arellano | 2 | 2012 | United States | Oct 29, 2026 | ||
| #1,092 | realatom.com | $498.1K | $3.9M | - | Yulia Yaani | 15 | 2017 | Virginia (US) | Oct 29, 2026 | ||
| #1,093 | readywhen.com | $497.3K | $1.2M | $6M | Sachin Bhalla | 14 | 2019 | British Columbia (CA) | Oct 30, 2026 | ||
| #1,094 | trainerpl.us | $495.5K | - | - | Nick Corneil | 17 | 2015 | Ontario (CA) | Oct 29, 2026 | ||
| #1,095 | freestand.in | $484.3K | $150K | $600K | Konark Sharma | 10 | - | Delhi (IN) | Nov 17, 2026 | ||
| #1,096 | avestorinc.com | $480K | $1.8M | $8M | - | 10 | 2019 | Oregon (US) | Oct 30, 2026 | ||
| #1,096 | openphone.co | $480K | $2.9M | - | Daryna Kulya | 129 | 2017 | California (US) | Oct 29, 2026 | ||
| #1,098 | clappia.com | $467K | - | - | Ashutosh Thakur | 22 | 2017 | Karnataka (IN) | Oct 29, 2026 | ||
| #1,099 | salesconfidence.com | $453.1K | - | - | James Ski | 52 | 2017 | United Kingdom | Oct 30, 2026 | ||
| #1,100 | agroop.net | $452.7K | $2M | $5.5M | Bruno Fonseca | 18 | 2014 | Portugal | Oct 29, 2026 |
1,081 - 1,100 of 1,313