The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1,021 | getgreenbadger.com | $771.2K | $1.3M | - | Tommy Linstroth | 5 | 2014 | Georgia (US) | Oct 29, 2026 | ||
| #1,022 | noteaffect.com | $768K | - | - | Jay Tokosch | 4 | 2019 | Maryland (US) | Oct 30, 2026 | ||
| #1,023 | arka360.com | $767.2K | $200K | - | Surya Potharaju | 32 | 2017 | India | Oct 30, 2026 | ||
| #1,024 | cladwell.com | $759K | $2.8M | - | Erin Flynn | 6 | 2012 | Ohio (US) | Nov 18, 2026 | ||
| #1,025 | fiveringsmarketing.com | $754.1K | Bootstrapped | - | Shaheem Alam | 36 | 2019 | British Columbia (CA) | Oct 30, 2026 | ||
| #1,026 | karmabot.chat | $750.6K | - | - | - | 5 | 2016 | New Zealand | Oct 29, 2026 | ||
| #1,027 | kapta.com | $750K | $675K | - | Alex Raymond | 3 | 2016 | Colorado (US) | Oct 29, 2026 | ||
| #1,027 | theharrisconsultinggroup.com | $750K | - | - | Richard Harris | - | 2013 | California (US) | Oct 30, 2026 | ||
| #1,029 | adlive.io | $745.8K | $24.7M | - | Hammad Benjelloun | 12 | 2015 | France | Oct 29, 2026 | ||
| #1,030 | teamforce.ai | $738K | - | - | Vivek Kumar | 7 | 2022 | California (US) | Oct 30, 2026 | ||
| #1,031 | altogic.com | $733.4K | $1M | $5M | Ümit Çakmak | 4 | 2020 | Turkey | Oct 29, 2026 | ||
| #1,032 | whitehawksoftware.com | $731.8K | Bootstrapped | - | Katrin Jakob | 4 | 2015 | California (US) | Oct 29, 2026 | ||
| #1,033 | geeklab.app | $720K | $1.5M | $12M | Jesse Lempiäinen | 9 | 2019 | Finland | Oct 29, 2026 | ||
| #1,033 | gigwage.com | $720K | $10.8M | - | Craig Lewis | 27 | 2014 | Texas (US) | Nov 17, 2026 | ||
| #1,033 | tootris.com | $720K | - | - | Alessandra Lezama | 20 | 2019 | United States | Oct 29, 2026 | ||
| #1,036 | softr.io | $719.4K | $15.7M | - | Mariam Hakobyan | 64 | 2019 | Germany | Oct 29, 2026 | ||
| #1,037 | pipelyne.com | $716.5K | $1.5M | - | Adrian Casey | 3 | 2020 | Ireland | Oct 29, 2026 | ||
| #1,038 | vonza.com | $704.1K | $5M | $40M | Uyi Abraham | 12 | 2019 | Georgia (US) | Oct 29, 2026 | ||
| #1,039 | markuphero.com | $699.6K | Bootstrapped | - | Jeff Solomon | 3 | 2019 | California (US) | Oct 30, 2026 | ||
| #1,040 | vidalytics.com | $697K | Bootstrapped | - | Patrick Stiles | 16 | 2016 | Texas (US) | Oct 29, 2026 |
1,021 - 1,040 of 1,313