The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1,001 | iamip.com | $960K | - | - | Dimitris Giannoccaro | 25 | 2014 | Sweden | Nov 2, 2026 | ||
| #1,001 | paykickstart.com | $960K | Bootstrapped | - | - | 6 | 2017 | Indiana (US) | Oct 29, 2026 | ||
| #1,003 | intervue.io | $906.8K | $6.1M | - | Rahul Arora | 47 | 2019 | California (US) | Oct 7, 2026 | ||
| #1,004 | leadfwd.io | $900K | $1.5M | - | - | 3 | 2014 | Texas (US) | Oct 29, 2026 | ||
| #1,004 | hipotecalo.com | $900K | Bootstrapped | - | Jorge Pastine | 4 | 2018 | Argentina | Oct 30, 2026 | ||
| #1,006 | raaft.io | $886.1K | Bootstrapped | - | Luke Chambers | 2 | 2018 | Oregon (US) | Oct 29, 2026 | ||
| #1,007 | expandly.com | $880K | $2M | - | Alan Wilson | 8 | 2013 | England (GB) | Oct 29, 2026 | ||
| #1,008 | growthstackinc.com | $870.1K | - | - | Kevin Petersen | 7 | 2018 | Nevada (US) | Oct 30, 2026 | ||
| #1,009 | qarrot.com | $859.5K | $300K | $2M | Aaron Carr | 7 | 2018 | Quebec (CA) | Oct 29, 2026 | ||
| #1,010 | ticketinghub.com | $851.1K | Bootstrapped | - | Carl Pihl | 7 | 2012 | United Kingdom | Oct 29, 2026 | ||
| #1,011 | burrow.io | $850.1K | $29.1M | - | Paulo Arruda | 66 | 2014 | New York (US) | Oct 29, 2026 | ||
| #1,012 | growsurf.com | $831.8K | Bootstrapped | - | Kevin Yun | 6 | 2018 | Illinois (US) | Oct 29, 2026 | ||
| #1,013 | findcra.com | $829.4K | $840K | - | Ben Loehle | 5 | 2017 | Kentucky (US) | Oct 29, 2026 | ||
| #1,014 | upcred.ai | $820.8K | $400K | $2.5M | Dharmpal Chaudhary | 12 | 2021 | Karnataka (IN) | Oct 29, 2026 | ||
| #1,015 | erxes.io | $816.1K | $2.9M | - | Naran Batjargal | 32 | 2017 | California (US) | Nov 11, 2026 | ||
| #1,016 | cloudsponge.com | $813.1K | $200K | - | Jay Gibb | 4 | 2010 | California (US) | Nov 2, 2026 | ||
| #1,017 | solosuit.com | $799.6K | $1M | - | George Simons | 5 | 2018 | Utah (US) | Oct 30, 2026 | ||
| #1,018 | myfertilitycloud.com | $784.1K | Bootstrapped | - | Jake Diner | 6 | 2020 | California (US) | Oct 29, 2026 | ||
| #1,019 | perzonalization.com | $783.3K | - | - | Ilke Karabogali | 6 | 2012 | Turkey | Oct 29, 2026 | ||
| #1,020 | goboon.co | $780K | $1.2M | - | Dakota Younger | 3 | 2014 | California (US) | Oct 29, 2026 |
1,001 - 1,020 of 1,313