The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,315 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #64 | pandadoc.com | $100M | $106.1M | $1B | Mikita Mikado | 875 | 2011 | California (US) | Oct 30, 2026 | ||
| #64 | rdbrck.com | $100M | - | - | Tobyn Sowden | 107 | 2011 | British Columbia (CA) | Oct 30, 2026 | ||
| #64 | tive.com | $100M | $139.5M | $545M | Krenar Komoni | 243 | 2015 | Massachusetts (US) | Nov 16, 2026 | ||
| #64 | venasolutions.com | $100M | $476M | - | Hunter Madeley | 678 | 2011 | Ontario (CA) | Oct 29, 2026 | ||
| #85 | 15five.com | $99M | $94.3M | - | Jeff Smith | 449 | 2011 | California (US) | Oct 29, 2026 | ||
| #86 | gohighlevel.com | $98M | $60M | - | Shaun Clark | 785 | 2018 | Texas (US) | Nov 16, 2026 | ||
| #87 | ecrs.com | $95.2M | Bootstrapped | - | Pete Catoe | 222 | 1989 | North Carolina (US) | Oct 30, 2026 | ||
| #88 | vendr.com | $94.8M | $216M | $1B | Ryan Neu | 225 | 2019 | Massachusetts (US) | Oct 29, 2026 | ||
| #89 | optimove.com | $94.5M | $20M | - | Pini Yakuel | 434 | 2009 | New York (US) | Oct 29, 2026 | ||
| #90 | paddle.com | $90.9M | $293.3M | $1.4B | Christian Owens | 397 | 2012 | England (GB) | Oct 7, 2026 | ||
| #91 | coralogix.com | $90.8M | $236.5M | $1.1B | Ariel Assaraf | 572 | 2014 | California (US) | Oct 29, 2026 | ||
| #92 | kissflow.com | $90.3M | $1M | - | ben jangston | 568 | 2003 | Tamil Nadu (IN) | Nov 6, 2026 | ||
| #93 | supermetrics.com | $89.5M | $50.7M | $280M | Mikael Thuneberg | 360 | 2013 | Finland | Oct 12, 2026 | ||
| #94 | workboard.com | $88.9M | $140.1M | $800M | Deidre Paknad | 109 | 2013 | California (US) | Oct 29, 2026 | ||
| #95 | designpickle.com | $86.3M | $1.4M | - | Russ Perry | 834 | 2015 | Arizona (US) | Oct 29, 2026 | ||
| #96 | sumsub.com | $85.6M | $38M | - | Andrew Sever | 615 | 2015 | England (GB) | Oct 7, 2026 | ||
| #97 | celigo.com | $85M | $82.3M | - | Jan Arendtsz | 694 | 2011 | California (US) | Nov 16, 2026 | ||
| #97 | premise.com | $85M | $150M | $600M | Victor W Cardona | 358 | 2012 | New York (US) | Nov 6, 2026 | ||
| #97 | vantaca.com | $85M | - | - | Ben Currin | 186 | 2015 | North Carolina (US) | Nov 16, 2026 | ||
| #100 | shiphero.com | $84M | $50M | - | Aaron Rubin | 229 | 2013 | New York (US) | Oct 29, 2026 |
81 - 100 of 1,315