The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #941 | textingbase.com | $1.2M | - | - | - | 9 | 2012 | Florida (US) | Nov 2, 2026 | ||
| #942 | aivi.io | $1.2M | Bootstrapped | - | Giorgio Mihaila | 7 | 2024 | Delaware (US) | Nov 16, 2026 | ||
| #942 | birdsi.io | $1.2M | - | - | Ramzey Nassar | 1 | 2021 | Florida (US) | Oct 29, 2026 | ||
| #942 | cleanconnect.ai | $1.2M | - | - | Mark Smith | 19 | 2020 | Colorado (US) | Oct 29, 2026 | ||
| #942 | faved.com | $1.2M | Bootstrapped | - | Stephen Titus | 5 | - | United Kingdom | Oct 30, 2026 | ||
| #942 | gmelius.com | $1.2M | $150K | - | Florian Bersier | 18 | 2014 | Switzerland | Oct 29, 2026 | ||
| #942 | jugl.com | $1.2M | $5.6M | $15M | Arun Kumar | 24 | 2019 | Texas (US) | Oct 29, 2026 | ||
| #942 | mergify.com | $1.2M | Bootstrapped | - | Julien Danjou | 11 | 2018 | France | Oct 29, 2026 | ||
| #942 | nownpos.com | $1.2M | - | - | Amit Jhas | 10 | 2018 | Ontario (CA) | Oct 30, 2026 | ||
| #942 | passkit.com | $1.2M | $2.1M | - | Paul Tomes | 7 | 2012 | Delaware (US) | Nov 11, 2026 | ||
| #942 | wpbuffs.com | $1.2M | Bootstrapped | - | Nick Adams | 16 | 2016 | District Of Columbia (US) | Nov 2, 2026 | ||
| #952 | trustmary.com | $1.2M | $1.3M | - | Johannes Karjula | 20 | 2016 | Finland | Nov 16, 2026 | ||
| #953 | workee.net | $1.2M | $600K | $4M | Ihor Bauman | 20 | 2021 | Delaware (US) | Oct 30, 2026 | ||
| #954 | magicbell.com | $1.2M | $4.5M | $20M | Hana Mohan | 8 | 2020 | California (US) | Oct 29, 2026 | ||
| #955 | shineinterview.com | $1.2M | $643.5K | - | David Copple | 7 | 2016 | England (GB) | Oct 29, 2026 | ||
| #956 | newsifier.com | $1.2M | Bootstrapped | - | Gerard Kijlstra | 9 | 2020 | Netherlands | Oct 29, 2026 | ||
| #957 | webboss.io | $1.2M | $500K | $1M | Kev Wilson | 8 | 2015 | United Kingdom | Oct 29, 2026 | ||
| #958 | mywifinetworks.com | $1.2M | Bootstrapped | - | Kevin Zicherman | 5 | 2015 | Ontario (CA) | Oct 29, 2026 | ||
| #959 | sustainableplatform.com | $1.1M | $100K | $8M | Mark Andrich | 12 | 2017 | Washington (US) | Oct 30, 2026 | ||
| #960 | storeautomator.com | $1.1M | $102.5K | - | Gokhan Erkavun | 10 | 2015 | New Jersey (US) | Oct 30, 2026 |
941 - 960 of 1,313