The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #920 | leal.co | $1.4M | $18M | - | - | 201 | 2016 | Colombia | Oct 29, 2026 | ||
| #922 | zenspace.io | $1.4M | - | - | Mayank Agrawal | 16 | 2017 | California (US) | Oct 29, 2026 | ||
| #923 | dataclay.com | $1.4M | - | - | Arie Stavchansky | 10 | 2014 | Texas (US) | Oct 29, 2026 | ||
| #924 | scalestack.ai | $1.4M | $4M | - | Elio Narciso | 14 | 2020 | New York (US) | Nov 12, 2026 | ||
| #925 | sitemanager.io | $1.4M | - | - | Alexander Hoogewijs | 21 | 2017 | Belgium | Nov 2, 2026 | ||
| #926 | etailinsights.com | $1.4M | Bootstrapped | - | Rachael Love | 15 | 2011 | North Carolina (US) | Oct 29, 2026 | ||
| #927 | theseventhsense.com | $1.3M | $206K | - | Mike Donnelly | 6 | 2015 | Virginia (US) | Oct 29, 2026 | ||
| #928 | myprodash.com | $1.3M | - | - | Josh Millang | 1 | 2020 | Iowa (US) | Oct 29, 2026 | ||
| #929 | myr.io | $1.3M | $6.2M | $25M | David Nadezhdin | 12 | 2015 | Quebec (CA) | Oct 29, 2026 | ||
| #930 | studyo.co | $1.3M | $936K | - | Renaud Boisjoly | 13 | 2011 | United States | Oct 29, 2026 | ||
| #931 | quanthub.com | $1.3M | $3.3M | $10.7M | Joshua Jones | 13 | 2018 | Alabama (US) | Oct 29, 2026 | ||
| #932 | activedemand.com | $1.3M | - | - | Sean Leonard | 25 | 2012 | Alberta (CA) | Nov 2, 2026 | ||
| #933 | celitech.com | $1.3M | $1.9M | $7M | Al Fares | 12 | 2018 | California (US) | Oct 30, 2026 | ||
| #934 | lift-ai.com | $1.2M | $657K | $30M | Don Simpson | 18 | 2020 | California (US) | Oct 29, 2026 | ||
| #935 | seriescode.com | $1.2M | Bootstrapped | - | John Stelle | 9 | 2018 | Colorado (US) | Oct 30, 2026 | ||
| #936 | flexee.eu | $1.2M | $4.6M | - | Andrzej Nowak | 8 | 2020 | Poland | Oct 29, 2026 | ||
| #937 | stateofplace.co | $1.2M | $374K | - | Mariela Alfonzo | 8 | 2016 | Massachusetts (US) | Oct 29, 2026 | ||
| #938 | remindax.com | $1.2M | Bootstrapped | - | Sadaqat Ghafoor | 4 | 2014 | United Arab Emirates | Oct 29, 2026 | ||
| #939 | citia.com | $1.2M | $2.8M | - | Linda Holliday | 8 | 2012 | New York (US) | Oct 30, 2026 | ||
| #940 | febo-health | $1.2M | $256K | $4M | Nicholas Focil | 7 | 2020 | California (US) | Nov 2, 2026 |
921 - 940 of 1,313