The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #881 | folderly.com | $1.6M | - | - | Vladislav Podolyako | 30 | 2019 | Delaware (US) | Oct 29, 2026 | ||
| #881 | sentisis.com | $1.6M | $1.8M | - | Borja González de Mendoza | 47 | 2012 | Spain | Oct 29, 2026 | ||
| #881 | syllaby.io | $1.6M | - | - | Austin Armstrong | 11 | 2023 | United States | Nov 16, 2026 | ||
| #884 | sensorberg.com | $1.6M | $2.3M | - | Stefan Scheuerle | 33 | 2016 | Germany | Oct 29, 2026 | ||
| #885 | golee.it | $1.6M | $10.9M | $50M | Tommaso Guerra | 25 | 2017 | Italy | Oct 29, 2026 | ||
| #886 | drivex.io | $1.6M | $1.3M | $5M | Rauno Sigur | 16 | 2019 | Estonia | Oct 30, 2026 | ||
| #887 | mylance.co | $1.6M | $400K | $10M | Bradley Jacobs | 16 | 2020 | California (US) | Oct 30, 2026 | ||
| #888 | taketask.com | $1.5M | $3.2M | $10M | Sebastian Starzynski | 7 | 2017 | Poland | Oct 30, 2026 | ||
| #889 | permit.io | $1.5M | $6M | $40M | Or Weis | 14 | 2021 | Israel | Oct 29, 2026 | ||
| #890 | opslyft.com | $1.5M | $500K | $5M | - | 20 | 2020 | California (US) | Oct 30, 2026 | ||
| #891 | ledge.co | $1.5M | $9M | $40M | Tal Kirschenbaum | 35 | 2022 | New York (US) | Nov 16, 2026 | ||
| #892 | getmintent.com | $1.5M | $2M | - | Matt Dion | 7 | 2012 | British Columbia (CA) | Oct 29, 2026 | ||
| #893 | upcontent.com | $1.5M | - | - | Scott Rogerson | 15 | 2017 | Pennsylvania (US) | Nov 2, 2026 | ||
| #894 | approveit.today | $1.5M | $1.2M | $3M | Serge Gusev | 20 | 2021 | California (US) | Oct 29, 2026 | ||
| #895 | anchormydata.com | $1.5M | $7.8M | $8M | Emre Koksal | 22 | 2019 | Ohio (US) | Oct 29, 2026 | ||
| #896 | xfusion.io | $1.5M | Bootstrapped | - | David Tran | 28 | 2020 | California (US) | Oct 30, 2026 | ||
| #897 | productfy | $1.5M | $18.4M | $80M | Duy Vo | 6 | 2018 | California (US) | Nov 2, 2026 | ||
| #898 | witty.works | $1.5M | $750K | $3M | Nadia Fischer | 12 | 2021 | Switzerland | Oct 29, 2026 | ||
| #899 | convertri.com | $1.5M | Bootstrapped | - | Andy Fletcher | 1 | 2015 | England (GB) | Oct 29, 2026 | ||
| #899 | dreamdata.io | $1.5M | $12.5M | $30M | Philip Petersen | 45 | 2018 | Denmark | Nov 16, 2026 |
881 - 900 of 1,313