The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #833 | roomchecking.com | $2M | $893.4K | - | Jonathan Weizman | 9 | 2015 | France | Oct 29, 2026 | ||
| #833 | stackify.com | $2M | $8.4M | - | Matt Watson | 8 | 2012 | California (US) | Oct 29, 2026 | ||
| #833 | storybook-app.com | $2M | $6M | $8M | Francisco Cornejo | 21 | 2018 | Florida (US) | Oct 29, 2026 | ||
| #833 | vacationtracker.io | $2M | Bootstrapped | - | Lav Crnobrnja | 15 | 2018 | Quebec (CA) | Oct 29, 2026 | ||
| #845 | clatter.io | $2M | - | - | Josh Newman | 3 | 2019 | Connecticut (US) | Oct 29, 2026 | ||
| #846 | rupifi.com | $1.9M | $10M | $16M | Anubhav Jain | 240 | 2020 | Karnataka (IN) | Oct 29, 2026 | ||
| #847 | academyocean.com | $1.9M | - | - | Gennadiy Vorobyov | 49 | 2016 | Ukraine | Oct 29, 2026 | ||
| #848 | limblecmms.com | $1.9M | $94.4M | - | Gary Specter | 176 | 2015 | Utah (US) | Nov 16, 2026 | ||
| #849 | aryel.io | $1.9M | $794K | $8M | Mattia Salvi | 54 | 2020 | Italy | Oct 29, 2026 | ||
| #850 | bizmachine.com | $1.9M | Bootstrapped | - | Martin Ondas | 33 | 2016 | Czech Republic | Oct 29, 2026 | ||
| #851 | rentredi.com | $1.8M | $5M | - | Ryan Barone | 31 | 2016 | New York (US) | Oct 30, 2026 | ||
| #852 | x0pa.com | $1.8M | $6.6M | - | Nina Alag Suri | 31 | 2017 | Singapore | Nov 2, 2026 | ||
| #853 | softwarepricing.com | $1.8M | - | - | Chris Mele | 12 | 1982 | North Carolina (US) | Oct 30, 2026 | ||
| #854 | chimney.io | $1.8M | $2.6M | $7M | Ryan Salerno | 39 | 2020 | New York (US) | Oct 29, 2026 | ||
| #855 | getvero.com | $1.8M | $3M | - | Chris Hexton | 6 | 2012 | Canada | Oct 29, 2026 | ||
| #855 | motiva.ai | $1.8M | $44.7M | - | David Gutelius | 9 | 2016 | Nevada (US) | Oct 29, 2026 | ||
| #857 | localeai | $1.8M | $1.4M | $10M | Aditi Sinha | 35 | 2019 | Bihar (IN) | Nov 2, 2026 | ||
| #858 | gruntify.com | $1.8M | $5M | $25M | Igor Stjepanovic | 7 | 2016 | Australia | Oct 29, 2026 | ||
| #859 | referralrock.com | $1.8M | Bootstrapped | - | Josh Ho | 16 | 2015 | Virginia (US) | Oct 29, 2026 | ||
| #860 | xena-vision.com | $1.8M | $140K | - | Nazli Temur | 3 | 2019 | Alberta (CA) | Oct 29, 2026 |
841 - 860 of 1,313