The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #721 | dux-soup.com | $3M | Bootstrapped | - | Will Van Der Sanden | 13 | 2014 | Netherlands | Oct 29, 2026 | ||
| #722 | pitchly.com | $3M | $8M | - | Ryan Gerhardy | 22 | 2014 | Iowa (US) | Nov 11, 2026 | ||
| #723 | webxpress.in | $3M | $1.4M | $4M | Apurva Mankad | 63 | 2005 | Tamil Nadu (IN) | Nov 16, 2026 | ||
| #724 | stockcrowd.com | $3M | $5.3M | $10M | Sergi Pallarès Nadal | 21 | 2016 | Spain | Oct 29, 2026 | ||
| #725 | rapidfunnel.com | $3M | - | - | Patrick Shaw | 40 | 2013 | Colorado (US) | Nov 3, 2026 | ||
| #726 | campustree.live | $3M | Bootstrapped | - | Justin Arenson | 22 | 2018 | California (US) | Oct 29, 2026 | ||
| #727 | wochit.com | $3M | $28.8M | - | Dror Ginzberg | 30 | 2012 | New York (US) | Oct 29, 2026 | ||
| #728 | mybridger.com | $3M | - | - | Andrew Rawana | 20 | 2019 | New York (US) | Nov 16, 2026 | ||
| #728 | dreamstories.ai | $3M | $1M | - | Ricardo Vice Santos | 7 | 2023 | New York (US) | Oct 30, 2026 | ||
| #728 | eworkorders.com | $3M | Bootstrapped | - | Jeff Roscher | 9 | 1995 | New Jersey (US) | Oct 29, 2026 | ||
| #728 | featherless.ai | $3M | $22M | - | Eugene Cheah | 30 | 2024 | California (US) | Oct 7, 2026 | ||
| #728 | huckabuy.com | $3M | $2.2M | - | Geoff Atkinson | 6 | 2013 | Utah (US) | Oct 29, 2026 | ||
| #728 | inboxdone.com | $3M | Bootstrapped | - | Yaro Starak | 43 | 2017 | United States | Oct 30, 2026 | ||
| #728 | ironmansoftware.com | $3M | Bootstrapped | - | Adam Driscoll | 2 | 2017 | Idaho (US) | Oct 29, 2026 | ||
| #728 | kpisense.com | $3M | - | $6M | Wil Cordes | 11 | 2019 | Illinois (US) | Oct 29, 2026 | ||
| #728 | mapware.com | $3M | $6M | - | Joe Sullivan | 25 | 2015 | District Of Columbia (US) | Oct 29, 2026 | ||
| #728 | papermark.com | $3M | Bootstrapped | - | - | 2 | 2023 | Germany | Nov 12, 2026 | ||
| #728 | useparagon.com | $3M | $17.5M | $80M | Brandon Foo | 88 | 2019 | California (US) | Oct 29, 2026 | ||
| #728 | perkville.com | $3M | $4.1M | - | Sunil Saha | 12 | 2010 | California (US) | Oct 29, 2026 | ||
| #728 | podplay.app | $3M | $8M | - | - | 20 | 2023 | New York (US) | Oct 30, 2026 |
721 - 740 of 1,313