The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #701 | plausible.io | $3.1M | Bootstrapped | - | Marko Saric | 8 | 2019 | Estonia | Oct 30, 2026 | ||
| #702 | thalamusgme.com | $3.1M | $10.5M | $45M | Jason Reminick | 46 | 2013 | California (US) | Oct 29, 2026 | ||
| #703 | authenticating.com | $3.1M | - | - | Steven Ward | 21 | 2018 | California (US) | Oct 29, 2026 | ||
| #704 | radiusagent.com | $3.1M | $19.6M | $50M | Biju Ashokan | 223 | 2015 | California (US) | Oct 30, 2026 | ||
| #705 | 8base.com | $3.1M | $23M | $80M | Albert Santalo | 31 | 2017 | United States | Nov 2, 2026 | ||
| #706 | willful.co | $3.1M | $2.1M | - | Erin Bury | 30 | 2017 | Ontario (CA) | Nov 11, 2026 | ||
| #707 | talkpush.com | $3.1M | $1.3M | - | Max Armbruster | 45 | 2014 | Ireland | Oct 29, 2026 | ||
| #708 | wecreateproblems.com | $3.1M | $3M | $70M | Abhishek Kaushik | 53 | 2016 | Texas (US) | Oct 29, 2026 | ||
| #709 | postoplan.app | $3.1M | $2.2M | - | Kate Sukhenko | 25 | 2020 | Estonia | Oct 29, 2026 | ||
| #710 | saascend.com | $3.1M | - | - | Craig Jordan | 37 | 2014 | California (US) | Oct 29, 2026 | ||
| #711 | raffle.ai | $3.1M | $3.3M | $15M | Suzanne Lauritzen | 31 | 2018 | Denmark | Oct 29, 2026 | ||
| #712 | proofanalytics.ai | $3.1M | $1M | - | Mark Stouse | 24 | 2019 | Arizona (US) | Oct 29, 2026 | ||
| #713 | dataskrive.com | $3.1M | $6.3M | - | Brad Weitz | 33 | 2018 | Washington (US) | Nov 2, 2026 | ||
| #714 | hounder.co | $3.1M | - | - | - | 12 | 2016 | California (US) | Oct 29, 2026 | ||
| #715 | thesalesplaybook.io | $3.1M | $660K | - | Manuel Hartmann | 20 | 2019 | Switzerland | Nov 12, 2026 | ||
| #716 | cloudlead.co | $3.1M | - | - | Noman Siddiq | 43 | 2011 | California (US) | Oct 29, 2026 | ||
| #717 | symbl.ai | $3.1M | $23.5M | $80M | Surbhi Rathore | 46 | 2018 | United States | Oct 29, 2026 | ||
| #718 | incrmntal.com | $3.1M | $2.2M | - | Maor Sadra | 32 | 2020 | Israel | Oct 29, 2026 | ||
| #719 | aheadintranet.com | $3M | $500K | $5M | - | 21 | 2020 | Switzerland | Nov 11, 2026 | ||
| #720 | sleeknote.com | $3M | $1.2M | $15M | Mogens Moeller | 21 | 2014 | Denmark | Oct 29, 2026 |
701 - 720 of 1,313