The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #621 | limechat.ai | $4M | $5M | - | Nikhil Gupta | 79 | 2020 | Karnataka (IN) | Oct 29, 2026 | ||
| #622 | filestage.io | $4M | $4M | - | Maël Frize | 56 | 2015 | Germany | Oct 29, 2026 | ||
| #623 | alternative.co | $4M | $5M | - | Baxter Lanius | 36 | 2021 | New York (US) | Oct 30, 2026 | ||
| #623 | livehelpnow.net | $4M | Bootstrapped | - | Michael Kansky | 25 | 2005 | Pennsylvania (US) | Oct 29, 2026 | ||
| #625 | zeliot.in | $3.9M | $500K | $4.5M | Anup Naik | 101 | 2018 | Karnataka (IN) | Oct 29, 2026 | ||
| #626 | retargeting.biz | $3.9M | $500K | $25M | Rares Banescu | 34 | 2013 | Romania | Oct 29, 2026 | ||
| #627 | customers.ai | $3.9M | $5.4M | - | Larry Kim | 29 | 2018 | Massachusetts (US) | Oct 29, 2026 | ||
| #627 | innovatemap.com | $3.9M | - | - | Mike Reynolds | - | 2014 | Indiana (US) | Oct 29, 2026 | ||
| #629 | estatespace.com | $3.9M | $4.3M | $17M | Jonathan Fishbeck | 19 | 2017 | District Of Columbia (US) | Nov 11, 2026 | ||
| #630 | feinternational.com | $3.9M | - | - | Thomas Smale | 43 | 2010 | New York (US) | Oct 30, 2026 | ||
| #631 | emberhome.com | $3.9M | $17.4M | $100M | Kurt Avarell | 29 | 2021 | Utah (US) | Oct 30, 2026 | ||
| #632 | plobalapps.com | $3.9M | $8.5M | - | Atul Poharkar | 35 | 2014 | Ontario (CA) | Oct 29, 2026 | ||
| #633 | medstack.co | $3.8M | $6M | $15M | Balaji Gopalan | 26 | 2014 | Ontario (CA) | Oct 29, 2026 | ||
| #634 | convertgroup.com | $3.8M | $2.8M | $18M | Panayotis Gezerlis | 67 | 2014 | Greece | Oct 29, 2026 | ||
| #635 | algopix.com | $3.8M | - | - | Ori Greenberg | 19 | 2016 | California (US) | Oct 29, 2026 | ||
| #635 | almabase.com | $3.8M | $500K | - | Kalyan Varma | 91 | 2014 | California (US) | Oct 29, 2026 | ||
| #635 | clik.ai | $3.8M | $2M | $18M | Parag Goswami | 31 | 2018 | Ontario (CA) | Oct 30, 2026 | ||
| #635 | easywebinar.com | $3.8M | Bootstrapped | - | Gagan Murghai | 25 | 2013 | Nevada (US) | Nov 2, 2026 | ||
| #635 | markerly.com | $3.8M | $800K | - | Justin Kline | 7 | 2012 | Texas (US) | Oct 29, 2026 | ||
| #640 | eagronom.com | $3.8M | $8.9M | $16M | Stenver Jerkku | 72 | 2016 | Estonia | Oct 30, 2026 |
621 - 640 of 1,313