The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #561 | segmetrics.io | $5M | $225K | - | Keith Perhac | 10 | 2016 | Oregon (US) | Oct 30, 2026 | ||
| #561 | simplero.com | $5M | $400K | - | Calvin Correli | 24 | 2009 | New York (US) | Oct 29, 2026 | ||
| #561 | spresso.com | $5M | - | - | - | 39 | - | New York (US) | Nov 16, 2026 | ||
| #561 | tilkee.com | $5M | $4.7M | - | Sylvain Tillon | 4 | 2012 | France | Oct 29, 2026 | ||
| #561 | usetopic.com | $5M | Bootstrapped | - | Nikhil Aitharaju | 11 | 2019 | California (US) | Oct 29, 2026 | ||
| #561 | xpovi | $5M | $300K | $3M | Mostafa Hisham | 8 | 2022 | Egypt | Nov 2, 2026 | ||
| #561 | youcanbook.me | $5M | - | - | Bridget Harris | 35 | 2011 | England (GB) | Oct 30, 2026 | ||
| #561 | zamp.com | $5M | $30M | - | Rohit Bhadange | 51 | 2022 | United States | Oct 30, 2026 | ||
| #589 | meshpayments.com | $5M | $13M | - | Eran Katoni | 172 | 2018 | New York (US) | Oct 29, 2026 | ||
| #590 | foxy.io | $4.8M | Bootstrapped | - | Brett Florio | 10 | 2007 | Tennessee (US) | Oct 29, 2026 | ||
| #591 | mykukun.com | $4.8M | - | - | Raf Howery | 55 | 2014 | California (US) | Nov 16, 2026 | ||
| #591 | monetizemore.com | $4.8M | Bootstrapped | - | Kean Graham | 150 | 2010 | British Columbia (CA) | Nov 4, 2026 | ||
| #593 | revgenius.com | $4.7M | - | $10M | Jared Robin | 4.1K | 2020 | New York (US) | Nov 2, 2026 | ||
| #594 | zomentum.com | $4.7M | $17.1M | $90M | Shruti Ghatge | 115 | 2018 | United States | Oct 29, 2026 | ||
| #595 | zakipointhealth.com | $4.5M | $370K | - | Ramesh Kumar | 72 | 2014 | Massachusetts (US) | Oct 30, 2026 | ||
| #596 | futurefit.ai | $4.4M | - | - | Hamoon Ekhtiari | 11 | 2018 | Ontario (CA) | Oct 29, 2026 | ||
| #596 | resourceguruapp.com | $4.4M | $1.1M | - | Andrew Rogoff | 22 | 2012 | England (GB) | Oct 29, 2026 | ||
| #598 | deckrobot.com | $4.2M | $2.5M | - | Tony Urban | 40 | 2017 | California (US) | Oct 30, 2026 | ||
| #599 | airfocus.com | $4.2M | $20.1M | - | Malte Scholz | 38 | 2017 | Germany | Oct 29, 2026 | ||
| #599 | ebsta.com | $4.2M | - | - | Guy Rubin | 38 | 2007 | United Kingdom | Oct 29, 2026 |
581 - 600 of 1,313