The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #421 | teambuildr.com | $9.5M | Bootstrapped | - | Hewitt Tomlin | 44 | 2012 | Maryland (US) | Oct 29, 2026 | ||
| #422 | dakota.com | $9.5M | Bootstrapped | - | Gui Costin | 126 | 2006 | Pennsylvania (US) | Oct 29, 2026 | ||
| #423 | blogvault.net | $9.5M | Bootstrapped | - | Akshat Choudhary | 65 | 2010 | Karnataka (IN) | Oct 29, 2026 | ||
| #424 | expresspigeon.com | $9.3M | - | $1.5M | Igor Polevoy | 2 | 2013 | Illinois (US) | Oct 30, 2026 | ||
| #425 | leadfeeder.com | $9.3M | $4.9M | - | Kevin McIntyre | 160 | 2012 | Germany | Nov 18, 2026 | ||
| #426 | adgreetz.com | $9.2M | $10.5M | - | Eric Frankel | 17 | 2010 | California (US) | Oct 29, 2026 | ||
| #427 | faraday.ai | $9.1M | $6.1M | - | Andy Rossmeissl | 51 | 2012 | Vermont (US) | Oct 29, 2026 | ||
| #428 | scripted.com | $9.1M | $14.6M | - | Sunil Rajaraman | 195 | 2011 | Texas (US) | Oct 30, 2026 | ||
| #429 | dporganizer.com | $9.1M | $7.2M | - | Alicia Hatt | 20 | 2015 | Sweden | Oct 29, 2026 | ||
| #430 | clubcaddie.com | $9M | - | - | Jason Pearsall | 35 | 2015 | Michigan (US) | Oct 29, 2026 | ||
| #430 | handwrytten.com | $9M | Bootstrapped | - | David Wachs | 60 | 2014 | Arizona (US) | Oct 30, 2026 | ||
| #430 | shorthand.com | $9M | $7.5M | - | Ricky Robinson | 58 | 2013 | Queensland (AU) | Nov 3, 2026 | ||
| #433 | marketmuse.com | $8.9M | $8.2M | - | Charles Frydenborg | 22 | 2013 | New York (US) | Nov 17, 2026 | ||
| #434 | nimble.com | $8.8M | $194M | $1B | Jon Ferrara | 64 | 2010 | California (US) | Oct 29, 2026 | ||
| #435 | pinata.ai | $8.8M | $16M | $100M | - | 21 | 2019 | New Jersey (US) | Oct 30, 2026 | ||
| #436 | reply.io | $8.7M | $400K | - | Oleg Campbell | 79 | 2016 | California (US) | Oct 29, 2026 | ||
| #437 | timecontrol.com | $8.6M | - | - | Chris Vandersluis | 10 | 1984 | Quebec (CA) | Nov 17, 2026 | ||
| #438 | reprise.com | $8.6M | $82M | - | Sam Clemens | 30 | 2020 | Massachusetts (US) | Nov 16, 2026 | ||
| #439 | enact.solar | $8.4M | $7.2M | $8.6M | Deep Chakraborty | 230 | 2014 | California (US) | Nov 2, 2026 | ||
| #440 | databox.com | $8.4M | $4.8M | - | Peter Caputa | 63 | 2012 | Massachusetts (US) | Nov 6, 2026 |
421 - 440 of 1,313