The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #341 | practicenumbers.com | $12.5M | Bootstrapped | - | Rohit Garg | 80 | 2015 | United States | Oct 13, 2026 | ||
| #342 | richter10point2.com | $12.3M | Bootstrapped | - | Robert Cornish | 90 | 2008 | Washington (US) | Oct 29, 2026 | ||
| #343 | justcall.io | $12M | $59M | - | Gaurav Sharma | 28 | 2016 | California (US) | Nov 12, 2026 | ||
| #343 | lyzr.ai | $12M | $14.5M | $250M | Siva Surendira | 73 | 2023 | New Jersey (US) | Nov 16, 2026 | ||
| #345 | snapaddy.com | $12M | Bootstrapped | - | Jochen Seelig | 68 | 2015 | Germany | Nov 2, 2026 | ||
| #346 | skyitgroup.com | $11.8M | Bootstrapped | - | Jay Hakami | 107 | 1997 | New York (US) | Oct 29, 2026 | ||
| #347 | getrev.ai | $11.7M | $32M | $56M | Olin Hyde | 84 | - | California (US) | Oct 30, 2026 | ||
| #348 | keboola.com | $11.7M | $37M | - | Pavel Dolezal | 84 | 2008 | Czech Republic | Nov 12, 2026 | ||
| #349 | casebook.net | $11.6M | $10M | $14M | Tristan Louis | 38 | 2019 | New York (US) | Oct 29, 2026 | ||
| #350 | vtiger.com | $11.6M | Bootstrapped | - | Sreenivas Kanumuru | 209 | 2004 | Karnataka (IN) | Oct 29, 2026 | ||
| #351 | userful.com | $11.5M | $16M | $80M | John Marshall | 102 | 2003 | United States | Oct 29, 2026 | ||
| #352 | privy.com | $11.4M | $8.4M | - | Alex Persson | 80 | 2010 | California (US) | Oct 29, 2026 | ||
| #353 | paligo.net | $11.3M | $29M | - | Rahul Yadav | 87 | 2020 | Sweden | Oct 29, 2026 | ||
| #353 | vendorpm.com | $11.3M | $30.1M | - | Emiel Bril | 78 | 2019 | Ontario (CA) | Oct 29, 2026 | ||
| #355 | salesprocess.io | $11.1M | - | - | Nick Kozmin | 38 | 2014 | Ontario (CA) | Oct 29, 2026 | ||
| #356 | konnectinsights.com | $11M | $300K | - | Sameer Narkar | 150 | 2016 | India | Nov 2, 2026 | ||
| #356 | joinpavilion.com | $11M | $25M | - | Sam Jacobs | 27 | 2016 | New York (US) | Nov 6, 2026 | ||
| #356 | voxpopme.com | $11M | $17M | - | Andrew Barraclough | 60 | 2011 | Utah (US) | Nov 16, 2026 | ||
| #359 | curaytor.com | $11M | - | $90M | Jimmy Mackin | 35 | 2013 | New Hampshire (US) | Oct 29, 2026 | ||
| #360 | flatfile.com | $10.9M | $94.6M | $6M | David Boskovic | 65 | 2018 | Colorado (US) | Nov 17, 2026 |
341 - 360 of 1,313