People
Explore our directory of SaaS founders, executives, and team members, providing insights into the key individuals driving innovation across the software industry.
99,303 people indexed — page 403 of 4,966.
| Name | Title | Company | Representing |
|---|---|---|---|
| Angela Wu | Chief Executive Officer | Komo AI | — |
| Angela Hoover | CEO | Andi | — |
| Angela Schelp | CEO | Executive Speakers Bureau | — |
| Angela Jiang | President, Co-founder | Worktrace AI | — |
| Angela Peral | Senior Customer Success Manager | Adthena | — |
| Angela P. | Copywriter | Verblio | — |
| Angela Scarlett | CEO | Business Visa Canada | — |
| Angela Castillo | CEO | Nara | — |
| Angela Boling | Senior Director of Demand Generation | Lucidworks | — |
| Angela Park | Sales Operations Specialist | Sendbird | — |
| Angela Lazzaretto | Executive Assistant, Event Coordinator, and Client Relations Manager | TRACTIAN | — |
| Angela Green | Founder | Virtual Assistant | Wellness Coach | — |
| Angela PinzГіn | CEO | DASHFLEET | — |
| Angela Ferrante | CEO | Laudable | — |
| Angela Miles | Product Manager | Doist | — |
| Angela Oh | Building Figma in APAC 🌞 | Figma | — |
| Angela Frischknecht | Human Resources Manager | Briq | — |
| Angela Richmire | Payroll & Benefits Specialist | Veem | — |
| Angela Lorenz | Ausstattung, Setdesign, Produktion | mindnapped GmbH | — |
| Angela Mondor | ClickUp Verified Consultant | ClickUp |
8,041 - 8,060 of 99,303